Lafarge Lake WET (44 participants total)
Course: Long (25 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Reimer | |||||||
| 4 | Ben Smith | |||||||
| 5 | Chloé Van Vyve Courtois | |||||||
| 6 | Daniel Widmann | |||||||
| 7 | Erica Lay | |||||||
| 8 | Felix Lawrence | |||||||
| 9 | Hana Drdla | |||||||
| 10 | Heejin Kong | |||||||
| 11 | Joanne Woods | |||||||
| 12 | John Rance | |||||||
| 13 | Jordan McIntosh | |||||||
| 14 | Julian Alvarez Silva | |||||||
| 15 | Laurent Mingo | |||||||
| 16 | Marion Courtois | |||||||
| 17 | Nikita (Nik) Zaborovskii | |||||||
| 18 | Quentin Michalchuk | |||||||
| 19 | Reuben Ford | |||||||
| 20 | Robin Van Vyve Courtois | |||||||
| 21 | Robyn Astridge | |||||||
| 22 | Sergio Fernandez Lozada | |||||||
| 23 | Simon Cameron | |||||||
| 24 | Victoria Cote | |||||||
| 25 | Zab Reimer | |||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 |
Course: Beginner (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ausra Valickaite | |||||||
| 2 | Kristin Simmons | |||||||
| 3 | Krithika Prabhakar | |||||||
| 4 | Octavia Widmann | |||||||
| 5 | Octavia Widmann | |||||||
| 6 | Siva Swaminathan | |||||||
| 7 | Swaminathan Thiyagarajan | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Short (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Gordon | |||||||
| 2 | Jonathan Harris | |||||||
| 3 | Linda Wu | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Intermediate (8 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Erinn Carroll | |||||||
| 2 | HEEJIN KONG | |||||||
| 3 | Kristin Simmons | |||||||
| 4 | Krithika Prabhakar | |||||||
| 5 | Linda Wu | |||||||
| 6 | Siva Swaminathan | |||||||
| 7 | Swaminathan Thiyagarajan | |||||||
| 8 | Uras Kavaklioglu | |||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 |
Course: Advanced (11 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Daniel Widmann | |||||||
| 3 | Dawn Lesowai | |||||||
| 4 | Gabriela Jurca | |||||||
| 5 | Graham Henry | |||||||
| 6 | Joanne Woods | |||||||
| 7 | Jonathan Geliebter | |||||||
| 8 | Sam Newmark | |||||||
| 9 | Stan Woods | |||||||
| 10 | Tomas Graham | |||||||
| 11 | Uras Kavaklioglu | |||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 |