Burke Mtn WJR (74 participants total)
Course: Long Advanced- Youth (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Benjamin Cooper | |||||||
| 3 | Chloé Van Vyve Courtois | |||||||
| 4 | Robyn Astridge | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |
Course: Short Advanced - Adult (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Moon | |||||||
| 2 | Brian Ellis | |||||||
| 3 | Chris Benn | |||||||
| 4 | Chris Cooper | |||||||
| 5 | Dawn Lesowai | |||||||
| 6 | Desmond Mott | |||||||
| 7 | Felix Lawrence | |||||||
| 8 | Hana Drdla | |||||||
| 9 | Ian Chatwell | |||||||
| 10 | Jennifer Bater | |||||||
| 11 | Joanne Woods | |||||||
| 12 | John Rance | |||||||
| 13 | Jonathan Harris | |||||||
| 14 | Margaret Ellis | |||||||
| 15 | Paul Markey | |||||||
| 16 | Reuben Ford | |||||||
| 17 | Stan Woods | |||||||
| 18 | Stanislav Golyakov | |||||||
| 19 | Taylor Fleming | |||||||
| 20 | Victoria Cote | |||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 |
Course: Short Advanced - Youth (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alix Van Vyve Courtois | |||||||
| 2 | Jordan McIntosh | |||||||
| 3 | Mateus Chatwell | |||||||
| 4 | Max Chatwell | |||||||
| 5 | Robin Van Vyve Courtois | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Intermediate- Adult (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton van Straalen | |||||||
| 2 | Andrés Bianchi | |||||||
| 3 | Catherine Astin | |||||||
| 4 | Catherine Helen Markey | |||||||
| 5 | Gaetan Nerincx | |||||||
| 6 | Janelle van Straalen | |||||||
| 7 | Krithika Prabhakar | |||||||
| 8 | Lucie Carette | |||||||
| 9 | Mario Male | |||||||
| 10 | Mégane Faivre Chalon | |||||||
| 11 | Nicole Yeung | |||||||
| 12 | Swaminathan Thiyagarajan | |||||||
| 13 | Timothy Edmunds | |||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 |
Course: Long advanced - Adult (25 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Aoife O'Sullivan | |||||||
| 3 | Ben Smith | |||||||
| 4 | Christopher Ball | |||||||
| 5 | Daniel Widmann | |||||||
| 6 | Emil Gadjanski | |||||||
| 7 | Erica Lay | |||||||
| 8 | Gatis Mainulis | |||||||
| 9 | Ian Saari | |||||||
| 10 | Ian Saari | |||||||
| 11 | Ilya Ganelin | |||||||
| 12 | Jesse Janssen | |||||||
| 13 | Julian Alvarez Silva | |||||||
| 14 | Laurent Mingo | |||||||
| 15 | Leonid Ganeline | |||||||
| 16 | Lisa Howard | |||||||
| 17 | Loïc Baud | |||||||
| 18 | Mara Leitane | |||||||
| 19 | Marion Courtois | |||||||
| 20 | Mathieu Van Vyve | |||||||
| 21 | Safder Raza | |||||||
| 22 | Scott Muma | |||||||
| 23 | Sergio Fernandez Lozada | |||||||
| 24 | Simon Cameron | |||||||
| 25 | Victoria Cote | |||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 |
Course: Intermediate- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Eduardo Nerincx | |||||||
| 4 | Lélia Nerincx | |||||||
| 5 | Siva Swaminathan | |||||||
| 6 | Xavier van Straalen | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Beginner-Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Edmunds | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Beginner-Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Edmunds | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Kids-Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Octavia Widmann | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |