Burke Mtn WJR (74 participants total)
Course: Long Advanced- Youth (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alton Ho | |||||||
| Benjamin Cooper | |||||||
| Chloé Van Vyve Courtois | |||||||
| Robyn Astridge | |||||||
Course: Short Advanced - Adult (20 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Angus Moon | |||||||
| Brian Ellis | |||||||
| Chris Benn | |||||||
| Chris Cooper | |||||||
| Dawn Lesowai | |||||||
| Desmond Mott | |||||||
| Felix Lawrence | |||||||
| Hana Drdla | |||||||
| Ian Chatwell | |||||||
| Jennifer Bater | |||||||
| Joanne Woods | |||||||
| John Rance | |||||||
| Jonathan Harris | |||||||
| Margaret Ellis | |||||||
| Paul Markey | |||||||
| Reuben Ford | |||||||
| Stan Woods | |||||||
| Stanislav Golyakov | |||||||
| Taylor Fleming | |||||||
| Victoria Cote | |||||||
Course: Short Advanced - Youth (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alix Van Vyve Courtois | |||||||
| Jordan McIntosh | |||||||
| Mateus Chatwell | |||||||
| Max Chatwell | |||||||
| Robin Van Vyve Courtois | |||||||
Course: Intermediate- Adult (13 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alton van Straalen | |||||||
| Andrés Bianchi | |||||||
| Catherine Astin | |||||||
| Catherine Helen Markey | |||||||
| Gaetan Nerincx | |||||||
| Janelle van Straalen | |||||||
| Krithika Prabhakar | |||||||
| Lucie Carette | |||||||
| Mario Male | |||||||
| Mégane Faivre Chalon | |||||||
| Nicole Yeung | |||||||
| Swaminathan Thiyagarajan | |||||||
| Timothy Edmunds | |||||||
Course: Long advanced - Adult (25 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Aoife O'Sullivan | |||||||
| Ben Smith | |||||||
| Christopher Ball | |||||||
| Daniel Widmann | |||||||
| Emil Gadjanski | |||||||
| Erica Lay | |||||||
| Gatis Mainulis | |||||||
| Ian Saari | |||||||
| Ian Saari | |||||||
| Ilya Ganelin | |||||||
| Jesse Janssen | |||||||
| Julian Alvarez Silva | |||||||
| Laurent Mingo | |||||||
| Leonid Ganeline | |||||||
| Lisa Howard | |||||||
| Loïc Baud | |||||||
| Mara Leitane | |||||||
| Marion Courtois | |||||||
| Mathieu Van Vyve | |||||||
| Safder Raza | |||||||
| Scott Muma | |||||||
| Sergio Fernandez Lozada | |||||||
| Simon Cameron | |||||||
| Victoria Cote | |||||||
Course: Intermediate- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alexander Howard | |||||||
| Carter Edmunds | |||||||
| Eduardo Nerincx | |||||||
| Lélia Nerincx | |||||||
| Siva Swaminathan | |||||||
| Xavier van Straalen | |||||||
Course: Beginner-Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Bethany Edmunds | |||||||
Course: Beginner-Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Tristan Edmunds | |||||||
Course: Kids-Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Octavia Widmann | |||||||