Sprint Camp 2024 (92 participants total)
Course: Full Weekend Camp - Elite - Adult (19 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alexis Leonard | |||||||
| 3 | Alistair Howard | |||||||
| 4 | Andrew McLaren | |||||||
| 5 | Annika Mihata | |||||||
| 6 | Aoife O'Sullivan | |||||||
| 7 | Caoimhe Murray | |||||||
| 8 | Christopher Ball | |||||||
| 9 | Damian Konotopetz | |||||||
| 10 | David Bakker | |||||||
| 11 | Emma Waddington | |||||||
| 12 | Ian Collings | |||||||
| 13 | Julian Alvarez Silva | |||||||
| 14 | Lillian Bakker | |||||||
| 15 | Lisa Howard | |||||||
| 16 | Nathan Barrett | |||||||
| 17 | Rebecca Jensen | |||||||
| 18 | Stanislav Golyakov | |||||||
| 19 | Tomas Graham | |||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
Course: Full Weekend Camp - Expert - Junior (12 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Alix Van Vyve Courtois | |||||||
| 3 | Carter Edmunds | |||||||
| 4 | Chloé Van Vyve Courtois | |||||||
| 5 | Gavin Cooper | |||||||
| 6 | Jordan McIntosh | |||||||
| 7 | Justin Astridge | |||||||
| 8 | Kaylee Mahoney | |||||||
| 9 | Robin Van Vyve Courtois | |||||||
| 10 | Tristan Edmunds | |||||||
| 11 | Tucker Rupe | |||||||
| 12 | William Mahoney | |||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 |
Course: Full Weekend Camp - Elite - Junior (9 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Benjamin Cooper | |||||||
| 3 | Daniel Mahoney | |||||||
| 4 | Greta Leonard | |||||||
| 5 | Matthew Runzer | |||||||
| 6 | Robyn Astridge | |||||||
| 7 | Simon Bakker | |||||||
| 8 | Sophie Howes | |||||||
| 9 | Zariah Zosel | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 |
Course: Full Weekend Camp - Expert - Adult (39 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew J Zosel | |||||||
| 2 | Angela Pearson | |||||||
| 3 | Brian Johnston | |||||||
| 4 | Chris Benn | |||||||
| 5 | Devon Grove | |||||||
| 6 | Emil Gadjanski | |||||||
| 7 | Ethan O'Connor | |||||||
| 8 | Hana Drdla | |||||||
| 9 | Ing Uhlin | |||||||
| 10 | Jennifer Castelluccio | |||||||
| 11 | Jennifer Conley | |||||||
| 12 | Joanne Woods | |||||||
| 13 | Jonathan Harris | |||||||
| 14 | Julie Cassata | |||||||
| 15 | Kate Byers-Jensen | |||||||
| 16 | Kevin Matrosovs | |||||||
| 17 | Kevin Mihata | |||||||
| 18 | Kim Mahoney | |||||||
| 19 | Kirk Devine | |||||||
| 20 | Laurent Mingo | |||||||
| 21 | Linda Hildebrandt | |||||||
| 22 | Margaret Ellis | |||||||
| 23 | Marie Burgess | |||||||
| 24 | Marion Courtois | |||||||
| 25 | Mathieu Van Vyve | |||||||
| 26 | Nancy Devine | |||||||
| 27 | Natalia Golyakova | |||||||
| 28 | Patrick Nuss | |||||||
| 29 | Renea J Zosel | |||||||
| 30 | Reuben Ford | |||||||
| 31 | Ross Burnett | |||||||
| 32 | Scott Drumm | |||||||
| 33 | Scott Muma | |||||||
| 34 | Shannon Cheng | |||||||
| 35 | Sherri Brady | |||||||
| 36 | Stan Woods | |||||||
| 37 | Tim McLaren | |||||||
| 38 | Timothy Edmunds | |||||||
| 39 | Victoria Cote | |||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 |
Course: Volunteer Only (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | |||||||
| 2 | Bruce Rennie | |||||||
| 3 | John Rance | |||||||
| 4 | Kristin Simmons | |||||||
| 5 | Meghan Rance | |||||||
| 6 | Michael Rascher | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: Saturday Events only - Expert - Adult (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Edmunds | |||||||
| 2 | Dawn Lesowai | |||||||
| 3 | Jeremy Gordon | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Sunday Events only - Expert - Adult (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Astridge | |||||||
| 2 | Thomas Ly | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Sunday Events only - Elite - Adult (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Russell Porter | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |
Course: Sunday Events only - Expert - Junior (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kath McLaren | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |