Newcastle Island Saturday (37 participants total)
Course: Saturday - Loops & Grid-O - Adult (28 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | AE34 | ||||||
| 2 | Adriana Calderon | |||||||
| 3 | Ben Smith | AE33 | ||||||
| 4 | Caoimhe Murray | AE04 | ||||||
| 5 | Carol Daize | AE16 | ||||||
| 6 | Chantal Corriveau | AE36 | ||||||
| 7 | Christie McMillan | |||||||
| 8 | Daniel Coombs | AE24 | ||||||
| 9 | Dawn Mooney | AE20 | ||||||
| 10 | Erica Lay | AE32 | ||||||
| 11 | Ian MacLeod | |||||||
| 12 | Joanne Woods | |||||||
| 13 | Joel Cote | AE18 | ||||||
| 14 | Jonathan Harris | AE22 | ||||||
| 15 | Laurent Mingo | AE26 | ||||||
| 16 | Linda Hildebrandt | AE16 | ||||||
| 17 | Loïc Baud | AE35 | ||||||
| 18 | Marie Burgess | AE37 | ||||||
| 19 | Meghan MacLeod | |||||||
| 20 | Meghan Rance | |||||||
| 21 | Rachel Howard | AE37 | ||||||
| 22 | Reid Howard | AE27 | ||||||
| 23 | Richard Lay | AE31 | ||||||
| 24 | Simon Cameron | AE17 | ||||||
| 25 | Stan Woods | AE25 | ||||||
| 26 | Test Account | |||||||
| 27 | Timothy Edmunds | AE21 | ||||||
| 28 | Victoria Cote | AE30 | ||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 |
Course: Saturday - Loops & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter Edmunds | AE07 | ||||||
| 2 | Rory MacLeod | |||||||
| 3 | Tristan Edmunds | AB02 | ||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Saturday - Score-O & Grid-O - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Callum Schoenhardt | |||||||
| 2 | Finlay Schoenhardt | |||||||
| 3 | Rory MacLeod | AE19 | ||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | __no_name | |||||||
| 2 | __no_name | |||||||
| 3 | __no_name | |||||||
| 4 | barbara | AE29 | ||||||
| 5 | ellie | AE15 | ||||||
| 6 | Larry | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |