Fraser River Park WET (21 participants total)
Course: Loop 1 (16 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ben Smith | |||||||
| 4 | Bruce Rennie | |||||||
| 5 | Chris Benn | |||||||
| 6 | Connie Bird | |||||||
| 7 | Daniel Widmann | |||||||
| 8 | Daniel Widmann | |||||||
| 9 | Elly F | |||||||
| 10 | Joanne Woods | |||||||
| 11 | Jonathan Harris | |||||||
| 12 | Jordan McIntosh | |||||||
| 13 | Linda Wu | |||||||
| 14 | Reuben Ford | |||||||
| 15 | Stan Woods | |||||||
| 16 | Tomas Graham | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 |
Course: Loop 2 (16 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alton Ho | |||||||
| 3 | Ausra Valickaite | |||||||
| 4 | Ben Smith | |||||||
| 5 | Bruce Rennie | |||||||
| 6 | Chris Benn | |||||||
| 7 | Elly F | |||||||
| 8 | Heejin Kong | |||||||
| 9 | Joanne Woods | |||||||
| 10 | Jonathan Harris | |||||||
| 11 | Jordan McIntosh | |||||||
| 12 | Julian Alvarez Silva | |||||||
| 13 | Luis R. Izquierdo | |||||||
| 14 | Reuben Ford | |||||||
| 15 | Stan Woods | |||||||
| 16 | Tomas Graham | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 |
Course: Beginner (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Dale | |||||||
| 2 | Connie Bird | |||||||
| 3 | Octavia Widmann | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |