Newcastle Island Sunday (37 participants total)
Course: Sunday - 2 hr Score O- Adult (24 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | AE20 | ||||||
| 2 | Adriana Calderon | |||||||
| 3 | Alea Mills | |||||||
| 4 | Alison Schoenhardt | |||||||
| 5 | Ben Smith | AE32 | ||||||
| 6 | Christie McMillan | |||||||
| 7 | Daniel Coombs | AE36 | ||||||
| 8 | Dawn Mooney | AE18 | ||||||
| 9 | Erica Lay | AE15 | ||||||
| 10 | Ian MacLeod | |||||||
| 11 | Joanne Woods | AE27 | ||||||
| 12 | Jonathan Harris | AE30 | ||||||
| 13 | Laurent Mingo | |||||||
| 14 | Linda Hildebrandt | AE33 | ||||||
| 15 | Loïc Baud | AE31 | ||||||
| 16 | Marie Burgess | |||||||
| 17 | Meghan MacLeod | |||||||
| 18 | Meghan Rance | |||||||
| 19 | Rachel Howard | AE29 | ||||||
| 20 | Reid Howard | |||||||
| 21 | Richard Lay | AE17 | ||||||
| 22 | Simon Cameron | AA37 | ||||||
| 23 | Stan Woods | AE25 | ||||||
| 24 | Timothy Edmunds | AE28 | ||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |
Course: Sunday - 2 hr Score O- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajax Mills | |||||||
| 2 | Callum Schoenhardt | AE22 | ||||||
| 3 | Carter Edmunds | AE26 | ||||||
| 4 | Finlay Schoenhardt | |||||||
| 5 | Rory MacLeod | |||||||
| 6 | Tristan Edmunds | |||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 |
Course: (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | __no_name | |||||||
| 2 | __no_name | |||||||
| 3 | __no_name | |||||||
| 4 | ellice | AE16 | ||||||
| 5 | larry | AE21 | ||||||
| 6 | laurent | AE34 | ||||||
| 7 | Octavia | AE19 | ||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Score-O (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Caoimhe Murray | AE37 | ||||||
| 2 | Victoria Cote | AE35 | ||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |