Newcastle Island Sunday (37 participants total)
Course: Sunday - 2 hr Score O- Adult (24 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | AE20 | ||||||
| Adriana Calderon | |||||||
| Alea Mills | |||||||
| Alison Schoenhardt | |||||||
| Ben Smith | AE32 | ||||||
| Christie McMillan | |||||||
| Daniel Coombs | AE36 | ||||||
| Dawn Mooney | AE18 | ||||||
| Erica Lay | AE15 | ||||||
| Ian MacLeod | |||||||
| Joanne Woods | AE27 | ||||||
| Jonathan Harris | AE30 | ||||||
| Laurent Mingo | |||||||
| Linda Hildebrandt | AE33 | ||||||
| Loïc Baud | AE31 | ||||||
| Marie Burgess | |||||||
| Meghan MacLeod | |||||||
| Meghan Rance | |||||||
| Rachel Howard | AE29 | ||||||
| Reid Howard | |||||||
| Richard Lay | AE17 | ||||||
| Simon Cameron | AA37 | ||||||
| Stan Woods | AE25 | ||||||
| Timothy Edmunds | AE28 | ||||||
Course: Sunday - 2 hr Score O- Youth (6 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Ajax Mills | |||||||
| Callum Schoenhardt | AE22 | ||||||
| Carter Edmunds | AE26 | ||||||
| Finlay Schoenhardt | |||||||
| Rory MacLeod | |||||||
| Tristan Edmunds | |||||||
Course: (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| __no_name | |||||||
| __no_name | |||||||
| __no_name | |||||||
| ellice | AE16 | ||||||
| larry | AE21 | ||||||
| laurent | AE34 | ||||||
| Octavia | AE19 | ||||||
Course: Score-O (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Caoimhe Murray | AE37 | ||||||
| Victoria Cote | AE35 | ||||||