Capilano University WET (28 participants total)
Course: Beginner (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Schoenhardt | |||||||
| 2 | Benjamin Ursel | |||||||
| 3 | Callum Schoenhardt | |||||||
| 4 | Emma Darby | |||||||
| 5 | Hannah Blackman-Mack | |||||||
| 6 | Juan Gomez | |||||||
| 7 | Tom Cracroft | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: O-Intervals (22 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aoife O'Sullivan | |||||||
| 2 | Bruce Rennie | |||||||
| 3 | Christoph Hauert | |||||||
| 4 | Cole Reintsma | |||||||
| 5 | Dave Cressman | |||||||
| 6 | Dawn Mooney | |||||||
| 7 | Erica Lay | |||||||
| 8 | Hana Drdla | |||||||
| 9 | Hannah Blackman-Mack | |||||||
| 10 | John Rance | |||||||
| 11 | Jordan McIntosh | |||||||
| 12 | Line Veenstra | |||||||
| 13 | Loïc Baud | |||||||
| 14 | Mara Leitane | |||||||
| 15 | Meghan MacLeod | |||||||
| 16 | Oliver Watson | |||||||
| 17 | Robyn Rennie | |||||||
| 18 | Sam Newmark | |||||||
| 19 | Sergio Fernandez Lozada | |||||||
| 20 | Stan Woods | |||||||
| 21 | Victoria Cote | |||||||
| 22 | Yohann Pare | |||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 |