Stanley Park WJR and AGM (64 participants total)
Course: Long - Adult (44 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alison O'Neil | |||||||
| 3 | Angus Moon | |||||||
| 4 | Ben Smith | |||||||
| 5 | Brian Ellis | |||||||
| 6 | Caoimhe Murray | |||||||
| 7 | Catherine Helen Markey | |||||||
| 8 | Christopher Ball | |||||||
| 9 | Dane Low | |||||||
| 10 | Dave Cressman | |||||||
| 11 | Dawn Lesowai | |||||||
| 12 | Dawn Mooney | |||||||
| 13 | Duane Evans | |||||||
| 14 | Erica Lay | |||||||
| 15 | Felix Lawrence | |||||||
| 16 | Hana Drdla | |||||||
| 17 | Ian Chatwell | |||||||
| 18 | Ilya Ganelin | |||||||
| 19 | Jesse Carmack | |||||||
| 20 | Joanne Woods | |||||||
| 21 | John Rance | |||||||
| 22 | Jonathan Harris | |||||||
| 23 | Julian Alvarez Silva | |||||||
| 24 | Laurent Mingo | |||||||
| 25 | Lea Vlasova | |||||||
| 26 | Line Veenstra | |||||||
| 27 | Lisa Perrett | |||||||
| 28 | Margaret Ellis | |||||||
| 29 | Martin Drinnan | |||||||
| 30 | Michael Bartlett | |||||||
| 31 | Michael Rascher | |||||||
| 32 | Natalia Golyakova | |||||||
| 33 | Nathan Barrett | |||||||
| 34 | Nikki Burge | |||||||
| 35 | Paul Markey | |||||||
| 36 | Ran Katzman | |||||||
| 37 | Reuben Ford | |||||||
| 38 | Safder Raza | |||||||
| 39 | Sandra Wada | |||||||
| 40 | Sarah Bartlett | |||||||
| 41 | Scott Drumm | |||||||
| 42 | Stan Woods | |||||||
| 43 | Stanislav Golyakov | |||||||
| 44 | Timothy Edmunds | |||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 |
Course: Long - Youth (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Carter Edmunds | |||||||
| 3 | Jacob Bartlett | |||||||
| 4 | Jordan McIntosh | |||||||
| 5 | Mateus Chatwell | |||||||
| 6 | Max Chatwell | |||||||
| 7 | Owen Bartlett | |||||||
| 8 | Robyn Astridge | |||||||
| 9 | Sam Griffin | |||||||
| 10 | Tyler Lau | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Short - Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Edmunds | |||||||
| 2 | Ildiko Kovacs | |||||||
| 3 | Kate Karamycheva | |||||||
| 4 | Marco Buccheri | |||||||
| 5 | Moira de Valence | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Short - Youth (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kovacs-Mendes | |||||||
| 2 | Niccolo Buccheri | |||||||
| 3 | Tristan Edmunds | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
Course: Social ONLY (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Gordon | |||||||
| 2 | Kristin Simmons | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |