Lonsdale Quay - Urban Sprint Training - Mass Start (46 participants total)
Course: Elite - Adult (19 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Chris Benn | |||||||
| 3 | Christopher Ball | |||||||
| 4 | Conrad Cormier | |||||||
| 5 | Erica Lay | |||||||
| 6 | Felix Lawrence | |||||||
| 7 | Hana Drdla | |||||||
| 8 | Ian Collings | |||||||
| 9 | James Campden | |||||||
| 10 | Joshua Ma | |||||||
| 11 | Julian Alvarez Silva | |||||||
| 12 | Marie-Pier Alary | |||||||
| 13 | Meghan MacLeod | |||||||
| 14 | Nathan Barrett | |||||||
| 15 | Quentin Michalchuk | |||||||
| 16 | Ran Katzman | |||||||
| 17 | Sergio Fernandez Lozada | |||||||
| 18 | Stan Woods | |||||||
| 19 | Zach Mesman | |||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
Course: Elite - Youth (2 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alton Ho | |||||||
| 2 | Robyn Astridge | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
Course: Intermediate++- Adult (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Diana Mounce | |||||||
| 2 | Frank Wimberley | |||||||
| 3 | Maya Butterfield | |||||||
| 4 | Michael Bartlett | |||||||
| 5 | Sarah Bartlett | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Expert - Adult (10 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Henri Voogla | |||||||
| 2 | Joanne Woods | |||||||
| 3 | John Rance | |||||||
| 4 | Jonathan Harris | |||||||
| 5 | Marie Tammemäe | |||||||
| 6 | Marnie Conklin | |||||||
| 7 | Mike giesbrecht | |||||||
| 8 | Reuben Ford | |||||||
| 9 | Sandra Wada | |||||||
| 10 | Victoria Cote | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Course: Beginner++-Adult (4 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Schwann | |||||||
| 2 | Gaetan Nerincx | |||||||
| 3 | Guillaume Valette | |||||||
| 4 | Lucie Carette | |||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 |
Course: Beginner++-Youth (5 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Collings | |||||||
| 2 | Eduardo Nerincx | |||||||
| 3 | Lélia Nerincx | |||||||
| 4 | Lucille Collings | |||||||
| 5 | Ryan Collings | |||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Course: Intermediate++- Youth (1 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Bartlett | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 |