Minoru Park WET (32 participants total)
Course: Mass Start - Longer (23 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Woods | |||||||
| 2 | Alistair Howard | |||||||
| 3 | Ben Reimer | |||||||
| 4 | Ben Smith | |||||||
| 5 | Chloé Van Vyve Courtois | |||||||
| 6 | Chris Benn | |||||||
| 7 | Daniel Widmann | |||||||
| 8 | Dawn Mooney | |||||||
| 9 | Joanne Woods | |||||||
| 10 | Jordan McIntosh | |||||||
| 11 | Laurent Mingo | |||||||
| 12 | Mantas Jarusevicius | |||||||
| 13 | Marion Courtois | |||||||
| 14 | Mathieu Van Vyve | |||||||
| 15 | Meghan MacLeod | |||||||
| 16 | Nikita (Nik) Zaborovskii | |||||||
| 17 | Quentin Michalchuk | |||||||
| 18 | Robin Van Vyve Courtois | |||||||
| 19 | Safder Raza | |||||||
| 20 | Stan Woods | |||||||
| 21 | Stanislav Golyakov | |||||||
| 22 | Victoria cote | |||||||
| 23 | Zab Reimer | |||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
Course: Mass Start - Shorter (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Howard | |||||||
| 2 | Brian Ellis | |||||||
| 3 | Dawn Lesowai | |||||||
| 4 | Jonathan Harris | |||||||
| 5 | Jordan McIntosh | |||||||
| 6 | Linda Wu | |||||||
| 7 | Margaret Ellis | |||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 |
Course: Beginner (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Connie Bird | |||||||
| 2 | Octavia Widmann | |||||||
| 3 | Paul Nikitin | |||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |