Minoru Park WET (32 participants total)
Course: Mass Start - Longer (23 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Adam Woods | |||||||
| Alistair Howard | |||||||
| Ben Reimer | |||||||
| Ben Smith | |||||||
| Chloé Van Vyve Courtois | |||||||
| Chris Benn | |||||||
| Daniel Widmann | |||||||
| Dawn Mooney | |||||||
| Joanne Woods | |||||||
| Jordan McIntosh | |||||||
| Laurent Mingo | |||||||
| Mantas Jarusevicius | |||||||
| Marion Courtois | |||||||
| Mathieu Van Vyve | |||||||
| Meghan MacLeod | |||||||
| Nikita (Nik) Zaborovskii | |||||||
| Quentin Michalchuk | |||||||
| Robin Van Vyve Courtois | |||||||
| Safder Raza | |||||||
| Stan Woods | |||||||
| Stanislav Golyakov | |||||||
| Victoria cote | |||||||
| Zab Reimer | |||||||
Course: Mass Start - Shorter (7 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Alexander Howard | |||||||
| Brian Ellis | |||||||
| Dawn Lesowai | |||||||
| Jonathan Harris | |||||||
| Jordan McIntosh | |||||||
| Linda Wu | |||||||
| Margaret Ellis | |||||||
Course: Beginner (3 participants)
| Name | Member | SI number | Comment | X | Start time | Finish time | Total time |
|---|---|---|---|---|---|---|---|
| Connie Bird | |||||||
| Octavia Widmann | |||||||
| Paul Nikitin | |||||||